BOMO Tri 2019

Boonville, MO

Race Results

BOMO Tri

Sunday, Aug 11, 2019

Results are: Official

Participants 27
Finishers 24
Pace
Average Time 01:37:17
 
 
Place Name Gender Gender Place Age Age Place Pace Finish Swim Finish Swim Place Start Bike Start Bike Place Finish Bike Finish Bike Place Start Run Start Run Place
1 WAYNE MORSE (# 746) M 1 51 1st Overall 8:28/mile 00:07:47 4 / 24 00:00:18 1 / 24 00:37:18 1 / 24 00:00:25 1 / 24
2 GEORGE SZABO (# 570) M 2 37 1 / 1 8:42/mile 00:07:35 2 / 24 00:01:06 3 / 24 00:39:54 4 / 24 00:01:35 18 / 24
3 DANIELLE KEENEY (# 1015) F 1 25 1st Overall 8:04/mile 00:06:33 1 / 24 00:02:39 15 / 24 00:45:22 9 / 24 00:00:30 2 / 24
4 GARY WERKMEISTER (# 959) M 3 42 1 / 1 9:30/mile 00:08:20 7 / 24 00:01:40 9 / 24 00:39:52 3 / 24 00:00:53 8 / 24
5 BEN JENNINGS (# 962) M 4 27 1 / 1 8:39/mile 00:08:08 5 / 24 00:01:49 11 / 24 00:42:49 5 / 24 00:01:07 15 / 24
6 KELSEY WEITZEL (# 1008) F 2 29 1 / 1 9:09/mile 00:08:29 8 / 24 00:00:42 2 / 24 00:43:13 6 / 24 00:00:41 4 / 24
7 SCOTT FRAY (# 985) M 5 54 1 / 3 10:15/mile 00:08:15 6 / 24 00:01:23 5 / 24 00:39:29 2 / 24 00:01:03 14 / 24
8 CHRIS GADSDEN (# 1011) M 6 49 1 / 1 6:45/mile 00:09:58 14 / 24 00:02:58 19 / 24 00:51:02 15 / 24 00:00:57 11 / 24
9 JAMIE SZABO (# 732) F 3 41 1 / 2 9:50/mile 00:10:58 20 / 24 00:01:24 6 / 24 00:44:43 8 / 24 00:01:23 17 / 24
10 DAVID TRAPP (# 982) M 7 61 1 / 1 10:19/mile 00:12:34 22 / 24 00:02:12 13 / 24 00:44:22 7 / 24 00:01:47 19 / 24
11 JULIA GRUS (# 953) F 4 46 1 / 1 11:22/mile 00:07:36 3 / 24 00:01:36 8 / 24 00:47:37 12 / 24 00:01:22 16 / 24
12 RITA HICKS (# 976) F 5 44 2 / 2 10:18/mile 00:10:32 17 / 24 00:02:06 12 / 24 00:48:22 13 / 24 00:00:50 7 / 24
13 NICK HASHEIDER (# 1014) M 8 34 1 / 2 11:18/mile 00:09:40 12 / 24 00:01:46 10 / 24 00:46:24 11 / 24 00:02:40 24 / 24
14 GRACE EWING (# 936) F 6 18 1 / 1 12:43/mile 00:09:05 10 / 24 00:01:31 7 / 24 00:46:08 10 / 24 00:01:01 13 / 24
15 ANDREW WHELIHAN (# 956) M 9 19 1 / 1 11:19/mile 00:08:53 9 / 24 00:02:58 20 / 24 00:50:51 14 / 24 00:00:39 3 / 24
16 CINDY RUFFOLO (# 981) F 7 53 1 / 2 11:06/mile 00:09:09 11 / 24 00:01:16 4 / 24 00:53:58 17 / 24 00:00:45 5 / 24
17 RYNE BROWN (# 1005) M 10 34 2 / 2 12:21/mile 00:09:59 15 / 24 00:03:21 21 / 24 00:53:47 16 / 24 00:02:18 21 / 24
18 SAM GOEDRICH (# 986) M 11 51 2 / 3 11:58/mile 00:10:20 16 / 24 00:02:43 16 / 24 00:56:18 20 / 24 00:01:56 20 / 24
19 EMILY ROARK (# 759) F 8 32 1 / 1 12:33/mile 00:09:45 13 / 24 00:02:45 17 / 24 00:56:21 21 / 24 00:00:54 9 / 24
20 KEVIN RENNE (# 964) M 12 66 1 / 2 12:49/mile 00:12:14 21 / 24 00:03:30 22 / 24 00:56:08 19 / 24 00:00:45 6 / 24
21 DENNIS VELEZ (# 1004) M 13 51 3 / 3 13:46/mile 00:10:57 19 / 24 00:05:42 24 / 24 00:54:10 18 / 24 00:02:30 23 / 24
22 THERESA CRITCHFIELD (# 966) F 9 52 2 / 2 15:06/mile 00:10:42 18 / 24 00:02:14 14 / 24 00:56:22 22 / 24 00:02:18 22 / 24
23 SHARON NAVE (# 978) F 10 65 1 / 1 12:29/mile 00:15:17 24 / 24 00:02:56 18 / 24 01:12:13 24 / 24 00:00:55 10 / 24
24 JIM MIDDLETON (# 733) M 14 74 2 / 2 16:24/mile 00:13:39 23 / 24 00:04:25 23 / 24 01:04:03 23 / 24 00:01:00 12 / 24
    Page:      




Trust Guard Security Scanned